Property Attributes
- MLS#242157
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1942
- Taxes$ 820
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Santa Fe-style home perfectly situated on an expansive, fenced-in corner lot, offering both privacy and curb appeal. The inviting interior boasts elegant hardwood floors throughout most of the residence, complemented by durable laminate flooring in the kitchen, which features practical utility and laundry closets for added convenience. With two bright and spacious living rooms, the home provides ample space for relaxation and entertainment. The property has one bedroom and includes a generous walk-in closet. The full bathroom is thoughtfully designed with unique dual entrances. Completing this exceptional property is an attached one-car garage and a large backyard, ideal for outdoor activities and gatherings.
| Price History | |
|---|---|
| 9/8/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Rolled/Hot Mop,Flat |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Stucco |
| Exclusions | none |
| Year Built | 1942 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Eastside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From E. 4th St., Head South on Joplin and take left on Catalpa St. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 820.54 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1101-Catalpa-St-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 15 + 16 BLK J BRADFORD PL |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 812 |
| Laundry Features | Main |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 211.28 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13.9 |
| Kitchen Width | 15.2 |
| Dining Room Area | 12.9 |
| Dining Room Width | 12.1 |
| Living Room Area | 166.98 |
| Living Room Length | 12.1 |
| Living Room Width | 13.8 |
| Primary Bedroom Area | 88.56 |
| Primary Bedroom Length | 8.2 |
| Primary Bedroom Width | 10.8 |
| Dining Room Level | Main |
| Dining Room Area | 156.09 |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Lot Features | Corner Lot,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 812 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be